Athletics
Football
2022 Woodlawn Varsity Football Roster | |||
---|---|---|---|
No. | Name | Position | Class |
1 | Rickie Collins | QB | Senior |
2 | Clayton Adams | WR | Senior |
3 | Dawaun Harris | DB | Senior |
4 | Chris Cooper | LB | Junior |
5 | William Jackson | RB | Junior |
6 | Tramon Douglas | WR | Senior |
7 | Jordan Matthews | DB | Senior |
8 | Dezaray Delmore | DB | Senior |
9 | Mehki Brumfield | DB | Senior |
10 | Willie Nunnery | WR | Senior |
11 | Justycya Turner | WR | Junior |
12 | Tyler Knox | DB | Junior |
13 | Ryan Brown | WR | Sophomore |
14 | Amari Givens | DB | Senior |
15 | Zawaskie Gildersleeve | WR | Senior |
16 | D’Kobe Chesterfield | DB | Junior |
17 | Myron Nelson | QB | Junior |
18 | Cordale Richardson | WR | Senior |
19 | Ma’Kahi Wilson | WR | Sophomore |
20 | Caleb Cooper | DB | Sophomore |
21 | Jayveon Haynes | RB | Senior |
22 | Tyhler Holloway | OLB | Senior |
24 | Tyrus Musgrow | OLB | Junior |
25 | Jaden Taylor | DB | Senior |
27 | J’Marcus Sewell | RB | Senior |
28 | Winston Dunn | DB | Junior |
29 | Nicholaus Taylor | DB | Senior |
30 | Alex Collins | LB | Junior |
32 | Jantzen Hammond | RB | Senior |
33 | Marquez Stewart | LB | Senior |
34 | Davin Hall | RB | Junior |
35 | Carmelo Daigre | RB | Freshman |
36 | Jacob Jolla | RB/DB | Sophomore |
38 | Kentrell McBride | DB | Senior |
39 | Keylen Sonnier | DB | Sophomore |
40 | Ja Varrey Harrell | DB | Senior |
41 | Rashide Williams | RB | Junior |
42 | Calawrcie Pulliam | OLB | Senior |
43 | David Breaux | DL/LB | Freshman |
44 | Evan Miller | FB/LB | Junior |
45 | Jaydan Moulds | LB | Senior |
46 | Klayton Tate | K | Sophomore |
47 | Ethan Nelson | DB | Sophomore |
50 | Khamory Gipson | LB | Junior |
52 | Cameron Johnson | DL | Senior |
54 | Dylan Flowers | LB | Senior |
56 | Cedric May, Jr. | DL | Junior |
57 | Rashad Batiste | OLB | Sophomore |
58 | Codia Walker | OL | Junior |
60 | Roy Brackins | OL | Senior |
65 | Jalen Winn | OL | Senior |
69 | Kyren Winn | OL | Sophomore |
70 | Devyn Jones | DL | Senior |
71 | Dwayne Beverly | OL | Sophomore |
72 | Craig Dunn | OL | Sophomore |
75 | Nathan Henderson | OL | Senior |
77 | Aiden Pinell | OL | Junior |
80 | Couren Norman | WR | Junior |
81 | Devin Goode-Williams | WR | Junior |
82 | Ethan Liuzzo | WR | Sophomore |
84 | Darius Chesterfield | WR | Junior |
89 | Kydell Miner | WR | Sophomore |
90 | Carmello Wyre | DL | Senior |
94 | Chase Walker | DL/LB | Sophomore |
95 | Joe London | DL | Junior |
97 | Mark Fielder | DL | Senior |
99 | Devin Boyd | DL | Senior |
2022 Woodlawn Varsity Football Roster | |||
---|---|---|---|
No. | Name | Position | Class |
1 | Rickie Collins | QB | Senior |
2 | Clayton Adams | WR | Senior |
3 | Dawaun Harris | DB | Senior |
4 | Chris Cooper | LB | Junior |
5 | William Jackson | RB | Junior |
6 | Tramon Douglas | WR | Senior |
7 | Jordan Matthews | DB | Senior |
8 | Dezaray Delmore | DB | Senior |
9 | Mehki Brumfield | DB | Senior |
10 | Willie Nunnery | WR | Senior |
11 | Justycya Turner | WR | Junior |
12 | Tyler Knox | DB | Junior |
13 | Ryan Brown | WR | Sophomore |
14 | Amari Givens | DB | Senior |
15 | Zawaskie Gildersleeve | WR | Senior |
16 | D’Kobe Chesterfield | DB | Junior |
17 | Myron Nelson | QB | Junior |
18 | Cordale Richardson | WR | Senior |
19 | Ma’Kahi Wilson | WR | Sophomore |
20 | Caleb Cooper | DB | Sophomore |
21 | Jayveon Haynes | RB | Senior |
22 | Tyhler Holloway | OLB | Senior |
24 | Tyrus Musgrow | OLB | Junior |
25 | Jaden Taylor | DB | Senior |
27 | J’Marcus Sewell | RB | Senior |
28 | Winston Dunn | DB | Junior |
29 | Nicholaus Taylor | DB | Senior |
30 | Alex Collins | LB | Junior |
32 | Jantzen Hammond | RB | Senior |
33 | Marquez Stewart | LB | Senior |
34 | Davin Hall | RB | Junior |
35 | Carmelo Daigre | RB | Freshman |
36 | Jacob Jolla | RB/DB | Sophomore |
38 | Kentrell McBride | DB | Senior |
39 | Keylen Sonnier | DB | Sophomore |
40 | Ja Varrey Harrell | DB | Senior |
41 | Rashide Williams | RB | Junior |
42 | Calawrcie Pulliam | OLB | Senior |
43 | David Breaux | DL/LB | Freshman |
44 | Evan Miller | FB/LB | Junior |
45 | Jaydan Moulds | LB | Senior |
46 | Klayton Tate | K | Sophomore |
47 | Ethan Nelson | DB | Sophomore |
50 | Khamory Gipson | LB | Junior |
52 | Cameron Johnson | DL | Senior |
54 | Dylan Flowers | LB | Senior |
56 | Cedric May, Jr. | DL | Junior |
57 | Rashad Batiste | OLB | Sophomore |
58 | Codia Walker | OL | Junior |
60 | Roy Brackins | OL | Senior |
65 | Jalen Winn | OL | Senior |
69 | Kyren Winn | OL | Sophomore |
70 | Devyn Jones | DL | Senior |
71 | Dwayne Beverly | OL | Sophomore |
72 | Craig Dunn | OL | Sophomore |
75 | Nathan Henderson | OL | Senior |
77 | Aiden Pinell | OL | Junior |
80 | Couren Norman | WR | Junior |
81 | Devin Goode-Williams | WR | Junior |
82 | Ethan Liuzzo | WR | Sophomore |
84 | Darius Chesterfield | WR | Junior |
89 | Kydell Miner | WR | Sophomore |
90 | Carmello Wyre | DL | Senior |
94 | Chase Walker | DL/LB | Sophomore |
95 | Joe London | DL | Junior |
97 | Mark Fielder | DL | Senior |
99 | Devin Boyd | DL | Senior |
Panthers Gear Up for Playoffs Following Week 10 Setback
Lillian Khemmanyvong 17’, Editor-in-Chief Last Friday, Woodlawn was defeated by the Livonia Wildcats by the score of 49-34 on Senior Night. Despite the loss, last Friday might have been the best game the Panthers have played all season, as they were aggressive and strategic. “Maybe we ran out of gas...
Read More
Injury Overshadows Game, Ends Contest Early
Lillian Khemmanyvong ‘17 Last Friday, Woodlawn lost to the Plaquemine Green Devils. However, the loss was not the focus of the night. In the fourth quarter, with 3:28 left in the game, junior cornerback Braylyn Jones collapsed on the field. As trainers and coaches rushed to his side, the Woodlawn...
Read More
Panthers Defeat Tara, Look Forward to Plaquemine
Lillian Khemmanyvong ‘17 The Woodlawn Panthers picked up a win last Friday against Tara High School by the score of 41-0. Combined with Monday's ruling that Belaire must forfeit their wins from the season, the Panthers moved to 3-4 on the season and 2-0 in District 6-4A. After a three...
Read More
Homecoming Festivities Not Dampened by Loss
The Woodlawn High Panthers were unable to cap the week's Homecoming festivities with a victory over Belaire Friday night. The Panthers fell by the score of 22-7 after allowing 22 first half points. The Bengals moved to 5-1 on the season while the Panthers fell to 1-5. Woodlawn turned the...
Read More
Woodlawn Teams with Jay Ducote for Homecoming
Woodlawn High is excited to announce that local celebrity Jay Ducote will be serving plates of red beans and rice to teachers and alumni at Thursday's Homecoming game. Jay plans to arrive on campus at 3 pm and set up to cook behind the 1200 building. Anyone who would like to...
Read More
Football Twitter
2024 Football All-District
Dwayne Beverly – OL, 1st Team
Caleb Cooper – DB, 1st Team
Jay’cob Jolla – RB, 2nd Team
Jordan Knox – WR, 2nd Team
Tyrone Morgan – DL, 1st Team
Cainen O’Neal – LB, 2nd Team
Ahmad Price – ATH, 1st Team
Cayden Randall – DB, 1st Team
Cornelius Selmon – OL, 2nd Team
Keylen Sonnier – DB, 2nd Team
Klayton Tate – K, 2nd Team
Chase Walker – DL, 1st Team
Caleb Cooper – DB, 1st Team
Jay’cob Jolla – RB, 2nd Team
Jordan Knox – WR, 2nd Team
Tyrone Morgan – DL, 1st Team
Cainen O’Neal – LB, 2nd Team
Ahmad Price – ATH, 1st Team
Cayden Randall – DB, 1st Team
Cornelius Selmon – OL, 2nd Team
Keylen Sonnier – DB, 2nd Team
Klayton Tate – K, 2nd Team
Chase Walker – DL, 1st Team