Athletics
Football
Football Headlines
Panthers Gear Up for Playoffs Following Week 10 Setback
Lillian Khemmanyvong 17’, Editor-in-Chief Last Friday, Woodlawn was defeated by the Livonia Wildcats by the score of 49-34 on Senior Night. Despite the loss, last Friday might have been the best game the Panthers have played all season, as they were aggressive and strategic. “Maybe we ran out of gas...
Read More
Injury Overshadows Game, Ends Contest Early
Lillian Khemmanyvong ‘17 Last Friday, Woodlawn lost to the Plaquemine Green Devils. However, the loss was not the focus of the night. In the fourth quarter, with 3:28 left in the game, junior cornerback Braylyn Jones collapsed on the field. As trainers and coaches rushed to his side, the Woodlawn...
Read More
Panthers Defeat Tara, Look Forward to Plaquemine
Lillian Khemmanyvong ‘17 The Woodlawn Panthers picked up a win last Friday against Tara High School by the score of 41-0. Combined with Monday's ruling that Belaire must forfeit their wins from the season, the Panthers moved to 3-4 on the season and 2-0 in District 6-4A. After a three...
Read More
Homecoming Festivities Not Dampened by Loss
The Woodlawn High Panthers were unable to cap the week's Homecoming festivities with a victory over Belaire Friday night. The Panthers fell by the score of 22-7 after allowing 22 first half points. The Bengals moved to 5-1 on the season while the Panthers fell to 1-5. Woodlawn turned the...
Read More
Woodlawn Teams with Jay Ducote for Homecoming
Woodlawn High is excited to announce that local celebrity Jay Ducote will be serving plates of red beans and rice to teachers and alumni at Thursday's Homecoming game. Jay plans to arrive on campus at 3 pm and set up to cook behind the 1200 building. Anyone who would like to...
Read More
2022 Woodlawn Composite Football Schedule | ||||
---|---|---|---|---|
Date | Time | Opponent | Place | |
08/18/22 | 5:00 | Denham Springs High (Varsity & JV, Scrimmage) | Panther Stadium | |
08/25/22 | 6:00 | Madison Prep (Varsity & JV, Jamboree) | Panther Stadium | |
08/27/22 | 11:00 | Madison Prep (Freshmen) | Panther Stadium | |
08/29/22 | 6:00 | Unversity Lab (JV) | Panther Stadium | |
08/30/22 | 6:00 | Live Oak (Freshmen) | Live Oak High School | |
09/02/22 | 7:00 | University Lab (Varsity) | Panther Stadium | |
09/06/22 | 5:00 | St. Michael (JV) | St. Michael High School | |
09/09/22 | 7:00 | Lafayette Christian (Varsity) | Lafayette Christian Academy | |
09/1422 | 5:30 | Dutchtown (Freshmen & JV) | Dutchtown High School | |
09/16/22 | 7:00 | GW Carver (Varsity) | Panther Stadium | |
09/20/22 | 5:30 | Denham Springs (Freshmen & JV) | Panther Stadium | |
09/23/22 | 7:00 | ED White (Varsity) | Panther Stadium | |
09/26/22 | 5:30 | Walker (Freshmen & JV) | Walker High School | |
09/30/22 | 7:00 | St. James (Homecoming) | Panther Stadium | |
10/04/22 | 5:00 | Zachary (Freshmen & JV) | Zachary High School | |
10/06/22 | 7:00 | Zachary (Varsity, ESPNU)* | Panther Stadium | |
10/12/22 | 5:00 | Liberty (Freshmen & JV) | Panther Stadium | |
10/14/22 | 7:00 | Liberty (Varsity)* | Olympia Stadium | |
10/17/22 | 6:00 | Catholic (JV) | Catholic High School | |
10/18/22 | 6:00 | Catholic (Freshmen) | Panther Stadium | |
10/21/22 | 7:00 | Catholic (Varsity)* | Panther Stadium | |
10/24/22 | 6:00 | Central (JV) | Central High School | |
10/25/22 | 6:00 | Central (Freshmen) | Panther Stadium | |
10/28/22 | 7:00 | Central (Varsity)* | Panther Stadium | |
11/1/22 | 5:00 | Scotlandville (Freshmen & JV) | Panther Stadium | |
11/4/22 | 7:00 | Scotlandville (Varsity)* | Scotlandville High School |
* Denotes District 4-5A Games
Football Twitter
2022 Football All-District
Clayton Adams – WR, 1st Team – RET, 1st Team
Roy Brackins – OL, 1st Team
Alex Collins – LB, 2nd Team
Rickie Collins – QB, 2nd Team
DJ Delmore – DB, 1st Team
Tramon Douglas – WR, 2nd Team
Mark Fielder – DL, 1st Team
Jay’veon Haynes – RB, 2nd Team
Devyn Jones – DL, 2nd Team
Jordan Matthews – DB, 1st Team
Codia Walker – OL, 2nd Team
Roy Brackins – OL, 1st Team
Alex Collins – LB, 2nd Team
Rickie Collins – QB, 2nd Team
DJ Delmore – DB, 1st Team
Tramon Douglas – WR, 2nd Team
Mark Fielder – DL, 1st Team
Jay’veon Haynes – RB, 2nd Team
Devyn Jones – DL, 2nd Team
Jordan Matthews – DB, 1st Team
Codia Walker – OL, 2nd Team