Athletics
Baseball
2023 Woodlawn Varsity Baseball Schedule | ||||
---|---|---|---|---|
Date | Time | Opponent | Location | |
02/20/23 | 4:00 | McKinley | McKinley High | |
02/22/23 | 3:30 | Independence | Woodlawn High | |
02/23 – 02/25 | TBA | Port Allen Tournament | Port Allen High | |
02/27/23 | 6:00 | Livonia | Livonia High | |
02/28/23 | 5:00 | Slaughter Community Charter | Slaughter Community Charter | |
03/02/23 | 3:30 | Port Allen | Woodlawn High | |
03/04/23 | 11:00 | East Iberville | East Iberville High | |
03/06/23 | 3:30 | Broadmoor | Woodlawn High | |
03/07/23 | 3:30 | Albany (Alumni Day) | Woodlawn High | |
03/10/23 | 6:00 | Thibodaux | Thibodaux High | |
03/13/23 | 4:00 | Family Christian | Woodlawn High | |
03/14/23 | 4:00 | Broadmoor | Broadmoor High | |
03/15/23 | 4:00 | Ascension Christian | Ascension Christian High | |
03/17/23 | 5:00 | Port Allen | Port Allen High | |
03/20/23 | 4:00 | East Iberville | Woodlawn High | |
03/22/23 | 4:00 | Madison Prep | Woodlawn High | |
03/24/23 | 5:00 | Jewel Sumner | Jewel Sumner High | |
03/27/23 | 5:30 | Maurepas | Maurepas High | |
03/28/23 | 4:00 | Zachary* | Woodlawn High | |
03/31/23 | 4:00 | Liberty* | Liberty Magnet | |
04/01/23 | 11:00 | Slaughter Community Charter | Woodlawn High | |
04/03/23 | 4:00 | Northeast | Northeast High | |
04/04/23 | 4:00 | Catholic* | Woodlawn High | |
04/06/23 | 6:00 | Holden | Holden High | |
04/07/23 | 4:00 | McKinley | Woodlawn High | |
04/11/23 | 4:00 | Central* | Woodlawn High | |
04/12/23 | 4:00 | White Castle (Senior Day) | Woodlawn High | |
04/14/23 | 4:00 | Scotlandville* | Scotlandville High | |
04/15/23 | 12:00 | Family Christian | Family Christian | |
04/17/23 | 4:00 | White Castle | White Castle High |
* Denotes District 4-5A Games
Baseball Twitter
2022 Baseball All-District
Roosevelt Franklin III – OF, 2nd Team
Braeden Hodges – P, 2nd Team
Khalil Lee – C, 2nd Team
Myron Nelson – UTIL, 2nd Team
Mekhi Thomas – IF, 2nd Team