Athletics
Softball
2021 Woodlawn Softball Schedule | |||
---|---|---|---|
Date | Time | Opponent | Place |
2/13/21 | 2:00 | Brusly Jamboree | Brusly High |
2/25/21 | 4:00 | Istrouma High | Woodlawn |
3/02/21 | 4:00 | White Castle High | Woodlawn |
3/03/21 | 4:00 | University High | Traction |
3/06/21 | 1:30 | Liberty High (Doubleheader) | Woodlawn |
3/11/21 | 4:00 | Dutchtown High* | Dutchtown High |
3/15/21 | 4:00 | Livonia High | Livonia High |
3/16/21 | 4:00 | St. Amant High* | Woodlawn |
3/18/21 | 4:00 | East Ascension High* | East Ascension |
3/23/21 | 4:00 | St. Joseph’s Academy* | Woodlawn |
3/25/21 | 4:00 | McKinley High* | McKinley |
4/12/21 | 5:00 | Jewel Sumner | Woodlawn |
4/13/21 | 4:30 | Istrouma High** | Woodlawn |
2019 Softball All-District
Leah Phillip – IF, 2nd Team
Hallie Rozarto – OF, 2nd Team
Hallie Rozarto – OF, 2nd Team
Athletics
Softball
2021 Woodlawn Softball Schedule | |||
---|---|---|---|
Date | Time | Opponent | Location |
2/13/21 | 2:00 | Brusly Jamboree | Brusly High |
2/25/21 | 4:00 | Istrouma High | Woodlawn |
3/02/21 | 4:00 | White Castle High | Woodlawn |
3/03/21 | 4:00 | University High | Traction |
3/06/21 | 1:30 | Liberty High (Doubleheader) | Woodlawn |
3/11/21 | 4:00 | Dutchtown High* | Dutchtown High |
3/15/21 | 4:00 | Livonia High | Livonia High |
3/16/21 | 4:00 | St. Amant High* | Woodlawn |
3/18/21 | 4:00 | East Ascension High* | East Ascension |
3/23/21 | 4:00 | St. Joseph’s Academy* | Woodlawn |
3/25/21 | 4:00 | McKinley High* | McKinley |
4/12/21 | 5:00 | Jewel Sumner | Woodlawn |
4/13/21 | 4:30 | Istrouma High** | Woodlawn |
*Denotes District 5-5A Game
**Denotes Senior Night
Softball Twitter
2019 Softball All-District
Leah Phillip – IF, 2nd Team
Hallie Rozarto – OF, 2nd Team