Athletics
Volleyball
209 Woodlawn Volleyball Schedule | |||||
---|---|---|---|---|---|
Date | Time | Opponent | Place | ||
9/8/20 | 5:00 | Central Private School | Central Private School | ||
9/10/20 | 5:00 | White Castle High School | Woodlawn High | ||
9/16/20 | 5:00 | West Feliciana High School | West Feliciana High | ||
9/21/20 | 5:00 | St. Michael the Archangel High School | Woodlawn High | ||
9/23/20 | 4:00 | False River Academy | False River Academy | ||
9/24/20 | 5:00 | Central Private School | Woodlawn High | ||
9/28/20 | 5:00 | McKinley High School* | McKinley High | ||
9/30/20 | 5:00 | Liberty Magnet High School* | Woodlawn High | ||
10/5/20 | 5:00 | St. John School | St. John School | ||
10/6/20 | 5:00 | Brusly High School | Brusly High | ||
10/7/20 | 5:00 | Scotlandville Magnet High School* | Schotlandville Magnet | ||
10/12/20 | 5:00 | Plaquemine High School* | Woodlawn High | ||
10/14/20 | 6:00 | Tara High School* | Woodlawn High | ||
10/15/20 | 5:00 | White Castle High School | White Castle High | ||
10/19/20 | 5:00 | Istrouma High School* | Istrouma High | ||
10/21/20 | 5:00 | Madison Preparatory Academy* | Woodlawn High | ||
10/22/20 | 6:00 | Live Oak High School | Live Oak High | ||
10/26/20 | 5:00 | Broadmoor High School* | Woodlawn High |
* Denotes District Matches
Athletics
Volleyball
2020 Woodlawn Volleyball Schedule | |||||
---|---|---|---|---|---|
Date | Time | Opponent | Place | ||
9/8/20 | 5:00 | Central Private School | Central Private School | ||
9/10/20 | 5:00 | White Castle High School | Woodlawn High | ||
9/16/20 | 5:00 | West Feliciana High School | West Feliciana High | ||
9/21/20 | 5:00 | St. Michael the Archangel High School | Woodlawn High | ||
9/23/20 | 4:00 | False River Academy | False River Academy | ||
9/24/20 | 5:00 | Central Private School | Woodlawn High | ||
9/28/20 | 5:00 | McKinley High School* | McKinley High | ||
9/30/20 | 5:00 | Liberty Magnet High School* | Woodlawn High | ||
10/5/20 | 5:00 | St. John School | St. John School | ||
10/6/20 | 5:00 | Brusly High School | Brusly High | ||
10/7/20 | 5:00 | Scotlandville Magnet High School* | Schotlandville Magnet | ||
10/12/20 | 5:00 | Plaquemine High School* | Woodlawn High | ||
10/14/20 | 6:00 | Tara High School* | Woodlawn High | ||
10/15/20 | 5:00 | White Castle High School | White Castle High | ||
10/19/20 | 5:00 | Istrouma High School* | Istrouma High | ||
10/21/20 | 5:00 | Madison Preparatory Academy* | Woodlawn High | ||
10/22/20 | 6:00 | Live Oak High School | Live Oak High | ||
10/26/20 | 5:00 | Broadmoor High School* | Woodlawn High |
* Denotes District Matches
2020 Volleyball All-District