Athletics
Women’s Basketball
2022-2023 Woodlawn Lady Panther Basketball Schedule | |||
---|---|---|---|
Date | Time | Opponent | Place |
11/15/22 | 6:00 | Livonia | Livonia |
11/17/22 | 6:00 | Thrive Academy | Thrive |
11/20/22 | 2:30 | McKinley (EBR Tournament) | Glen Oaks |
11/21/22 | 6:00 | Scotlandville (EBR Tournament) | Glen Oaks |
11/22/22 | 6:00 | Glen Oaks (EBR Tournament) | Glen Oaks |
12/1/22 | 7:00 | Dutchtown (Denham Springs Tournament) | Dutchtown |
12/2/22 | 6:30 | Walker (Denham Springs Tournament) | Walker |
12/3/22 | 10:00 | Episcopal (Denham Springs Tournament) | Walker |
12/4/22 | 4:00 | Tara | Woodlawn |
12/6/22 | 6:00 | Family Christian | Woodlawn |
12/8/22 | 6:00 | Port Allen | Woodlawn |
12/9 – 12/10 | TBD | Thrive Tournament | Thrive Academy |
12/14/22 | 6:00 | Belaire | Belaire |
12/15/22 | 6:00 | Istrouma | Woodlawn |
12/16-12/17 | TBD | Walker Tournament | Walker High |
12/19 – 12/23 | TBD | Red Stick Tournament | TBD |
12/28 – 12/30 | TBD | Episcopal Tournament | Episcopal |
1/3/23 | 6:00 | Jewel Sumner | Jewel Sumner |
1/5/23 | 5:00 | Parkview Baptist (JV & Varsity) | Parkview Baptist |
1/9/23 | 5:00 | U High (JV & Varsity) | Woodlawn |
1/12/23 | 4:00 | West Feliciana (Freshman, JV & Varsity) | West Feliciana |
1/23/23 | 6:00 | St. John Plaquemine | Woodlawn |
1/25/23 | 6:00 | Capitol (Senior Night) | Woodlawn |
1/27/23 | 5:00 | Central* (JV & Varsity) | Central |
1/31/23 | 5:00 | Scotlandville* (JV & Varsity) | Woodlawn |
2/3/23 | 5:00 | Zachary* (JV & Varsity) | Zachary |
2/7/23 | 5:00 | Liberty* (JV & Varsity) | Woodlawn |
2/9/23 | 5:00 | St. Joseph’s Academy* (JV & Varsity) | Woodlawn |
* Denotes District 4-5A Games