Athletics
Men’s Track & Field
2019 Woodlawn Track & Field Schedule | ||
---|---|---|
Date | Event | Place |
01/19/19 | Indoor High School Qualifier | LSU |
02/02/19 | Indoor Last Chance Qualifier | LSU |
02/16/19 | State Indoor Championship | LSU |
03/07/19 | Bulldog Relays | Baton Rouge High |
03/15/19 | Red Stick Classic | Zachary High |
03/20/19 | Derbigny Relays | Lutcher High |
03/28/19 | Alan Brown Invitational | Broadmoor High |
04/04/19 | Greater Baton Rouge Classic | Broadmoor High |
04/11/19 | Bengal Relays | Belaire High |
04/17/19 | District 6-4A Meet | Plaquemine High |
04/24/19 | Region II-4A | TBA |
05/04/19 | State Outdoor Meet | LSU |
2017 Track & Field District Champions
Tray Lang – 300 m Hurdles
Shaun McCray – 110 m Hurdles
Coby Sanchez – Pole Vault
Khidhr Al-Mustafa, Nicholas Bradley, Jason Jones, Brandon Williams – 4×400 m relay
Athletics
Men’s Track & Field
2019 Woodlawn Varsity Track & Field Schedule | ||||
---|---|---|---|---|
Date | Event | Place | ||
01/19/19 | Indoor High School Qualifier | LSU | ||
02/02/19 | Indoor Last Chance Qualifier | LSU | ||
02/16/19 | State Indoor Championship | LSU | ||
03/07/19 | Bulldog Relays | Baton Rouge High | ||
03/15/19 | Red Stick Classic | Zachary High | ||
03/20/19 | Derbigny Relays | Lutcher High | ||
03/28/19 | Alan Brown Invitational | Broadmoor High | ||
04/04/19 | Greater Baton Rouge Classic | Broadmoor High | ||
04/11/19 | Bengal Relays | Belaire High | ||
04/17/19 | District 6-4A Meet | Plaquemine High | ||
04/24/19 | Region II-4A | TBA | ||
05/04/19 | State Outdoor Meet | LSU |
Track & Field Twitter
2017 Track & Field District Champions
Tray Lang – 300 m Hurdles
Shaun McCray – 110 m Hurdles
Coby Sanchez – Pole Vault
Khidhr Al-Mustafa, Nicholas Bradley, Jason Jones, Brandon Williams – 4×400 m relay