Athletics
Men’s Soccer
2021-2022 Woodlawn Varsity Soccer Schedule | ||||
---|---|---|---|---|
Date | Time | Opponent | Place | |
11/17/21 | 6:00 | Livonia | Livonia | |
11/18/21 | 6:00 | West Feliciana | Woodlawn High | |
11/27/21 | 10:30 | St. Michael the Archangel | Woodlawn High | |
11/30/21 | 7:30 | Port Allen | Woodlawn High | |
12/7/21 | 6:00 | Belaire | Belaire | |
12/13/21 | 6:00 | Liberty | Liberty | |
12/17/21 | 6:00 | Lutcher | Lutcher | |
1/5/22 | 6:00 | Fontainebleau | Woodlawn High | |
1/7/22 | 6:00 | Broadmoor | Broadmoor | |
1/11/22 | 6:00 | Parkview Baptist | Parkview Baptist | |
1/12/22 | 6:00 | Livonia | Woodlawn High | |
1/14/22 | 6:00 | Tara | Woodlawn High | |
1/21/22 | 6:00 | McKinley | McKinley | |
1/26/22 | 6:00 | Live Oak | Live Oak | |
1/28/22 | 3:00 | Liberty | Liberty |
Men’s Soccer Twitter
2021-22 Soccer All-District
Kendrin Johnson – DEF, 1st Team
James McCubbin – GK, 1st Team
Blake Nelms – DEF, 2nd Team
Julian Phillips – F, 2nd Team
Cody Stevens – F, 1st Team
Adam Zaben – DEF, 1st Team
James McCubbin – GK, 1st Team
Blake Nelms – DEF, 2nd Team
Julian Phillips – F, 2nd Team
Cody Stevens – F, 1st Team
Adam Zaben – DEF, 1st Team