Athletics
Women’s Soccer
2021-2022 Woodlawn Girls’ Soccer Schedule | |||||
---|---|---|---|---|---|
Date | Time | Opponent | Home | ||
11/15/21 | 6:00 | Central | Central | ||
11/17/21 | 6:00 | Dunham | Burbank | ||
11/20/21 | 5:00 | Zachary | Zachary | ||
11/30/21 | 6:00 | Live Oak | Woodlawn | ||
12/6/21 | 5:00 | Parkview | Parkview | ||
12/7/21 | 6:00 | East Ascension | Woodlawn | ||
12/9/21 | 6:00 | Central | Woodlawn | ||
12/13/21 | 6:00 | Hammond | Hammond | ||
12/18/21 | 5:00 | Newman | Newman | ||
12/20/21 | 6:00 | Livonia | Livonia | ||
1/4/22 | 7:00 | Plaquemine | Plaquemine | ||
1/6/22 | 3:30 | Liberty | Liberty | ||
1/11/22 | 6:00 | Catholic Pointe Coupee | Woodlawn | ||
1/13/22 | 6:00 | West Feliciana | West Feliciana | ||
1/18/22 | 6:00 | Liberty | Woodlawn | ||
1/20/22 | 6:00 | Plaquemine | Woodlawn | ||
1/24/22 | 6:00 | Catholic Pointe Coupee | Catholic Pointe Coupee | ||
1/27/22 | 6:00 | St. Amant | St. Amant |
2020-21 Soccer All-District
Kaitlyn Arceneaux – W, 2nd Team
Carolina Alvarado – MF, 1st Team
Charlize Garcia Blanco – D, 2nd Team
Victorine Kasangandjo – W, 2nd Team
Seema Kawji – F, 1st Team
Mikaela Mattix – W, 2nd Team
Andrea Rodriguez – D, 2nd Team
Layla Shelton – F, 1st Team
Marie Sierra – CMF, 1st Team
Carolina Alvarado – MF, 1st Team
Charlize Garcia Blanco – D, 2nd Team
Victorine Kasangandjo – W, 2nd Team
Seema Kawji – F, 1st Team
Mikaela Mattix – W, 2nd Team
Andrea Rodriguez – D, 2nd Team
Layla Shelton – F, 1st Team
Marie Sierra – CMF, 1st Team