Athletics
Women’s Soccer
2020-21 Woodlawn Women’s Soccer Schedule | ||||
---|---|---|---|---|
Date | Time | Opponent | Place | |
11/17/20 | 6:00 | Plaquemine | Woodlawn | |
11/19/20 | 6:00 | Dunham | Woodlawn | |
12/1/20 | 6:00 | Ponchatoula | Ponchatoula | |
12/4/20 | 6:00 | West Feliciana | West Felciana | |
12/5/20 | 9:30 | Zachary | Zachary | |
12/8/20 | 6:00 | Central | Central | |
12/11/20 | 5:00 | Newman | Woodlawn | |
12/14/20 | 6:00 | East Ascension | East Ascension | |
12/18/20 | 6:00 | Brusly | Woodlawn | |
1/7/21 | 6:00 | Live Oak | Live Oak | |
1/11/21 | 5:00 | De La Salle | Woodlawn | |
1/12/21 | 3:15 | Helen Cox | Helen Cox | |
1/19/21 | 6:00 | Plaquemine | Plaquemine | |
1/21/21 | 3:30 | Liberty | Liberty | |
1/25/21 | 5:00 | Livonia | Woodlawn | |
1/28/21 | 5:00 | Livonia | Livonia |
2019-2021 Soccer All-District
2019-2020
Carolina Alvarado – DMF, 1st Team
Norbi Cordova – F, 1st Team
Tionna Hodges – GK, 2nd Team
Seema Kawji – F, 2nd Team
Olivia Maday – CB, 2nd Team
Scarlet Martinez – CAM, 1st Team
District MVP
Ashley Ramirez – RMF, 1st Team
Zainah Salemeh – LMF, 2nd Team
Carolina Alvarado – DMF, 1st Team
Norbi Cordova – F, 1st Team
Tionna Hodges – GK, 2nd Team
Seema Kawji – F, 2nd Team
Olivia Maday – CB, 2nd Team
Scarlet Martinez – CAM, 1st Team
District MVP
Ashley Ramirez – RMF, 1st Team
Zainah Salemeh – LMF, 2nd Team
Athletics
Women’s Soccer
2020-2021 Woodlawn Girls’ Soccer Schedule | |||||
---|---|---|---|---|---|
Date | Time | Opponent | Home | ||
11/17/20 | 6:00 | Plaquemine | Woodlawn | ||
11/19/20 | 6:00 | Dunham | Woodlawn | ||
12/1/20 | 6:00 | Ponchatoula | Ponchatoula | ||
12/4/20 | 6:00 | West Feliciana | West Felciana | ||
12/5/20 | 9:30 | Zachary | Zachary | ||
12/8/20 | 6:00 | Central | Central | ||
12/11/20 | 5:00 | Newman | Woodlawn | ||
12/14/20 | 6:00 | East Ascension | East Ascension | ||
12/18/20 | 6:00 | Brusly | Woodlawn | ||
1/7/21 | 6:00 | Live Oak | Live Oak | ||
1/11/21 | 5:00 | De La Salle | Woodlawn | ||
1/12/21 | 3:15 | Helen Cox | Helen Cox | ||
1/19/21 | 6:00 | Plaquemine | Plaquemine | ||
1/21/21 | 3:30 | Liberty | Liberty | ||
1/25/21 | 5:00 | Livonia | Woodlawn | ||
1/28/21 | 5:00 | Livonia | Livonia |
2019-20 Soccer All-District
2019-2020
Carolina Alvarado – DMF, 1st Team
Norbi Cordova – F, 1st Team
Tionna Hodges – GK, 2nd Team
Seema Kawji – F, 2nd Team
Olivia Maday – CB, 2nd Team
Scarlet Martinez – CAM, 1st Team
District MVP
Ashley Ramirez – RMF, 1st Team
Zainah Salemeh – LMF, 2nd Team
Carolina Alvarado – DMF, 1st Team
Norbi Cordova – F, 1st Team
Tionna Hodges – GK, 2nd Team
Seema Kawji – F, 2nd Team
Olivia Maday – CB, 2nd Team
Scarlet Martinez – CAM, 1st Team
District MVP
Ashley Ramirez – RMF, 1st Team
Zainah Salemeh – LMF, 2nd Team