Athletics
Boys’ Soccer
2024-2025 Woodlawn Boys’ Soccer Schedule | ||||
---|---|---|---|---|
Date | Time | Opponent | Location | |
11/16/24 | 11:00 | East Ascension (Varsity/JV) | Panther Stadium | |
11/19/24 | 6:00 | West Feliciana | Panther Stadium | |
11/20/24 | 5:30 | Tara (Varsity/JV) | Panther Stadium | |
11/22/24 | 6:00 | Liberty (Varsity/JV) | Panther Stadium | |
12/02/24 | 5:30 | Ponchatoula (Varsity/JV) | Ponchatoula High | |
12/04/24 | 6:00 | St. Michael (Varsity/JV) | Burbank Fields | |
12/10/24 | 6:00 | Lutcher (Varsity/JV) | Panther Stadium | |
12/12 – 12/14 | TBD | Copa Tournament | Burbank Fields | |
12/17/24 | 5:30 | McKinley | Panther Stadium | |
01/06/25 | 6:00 | Belaire (Varsity/JV) | Belaire High | |
01/08/25 | 6:00 | Zachary (Varsity/JV) | Zachary High | |
01/10/25 | 6:00 | Central (Varsity/JV) | Panther Stadium | |
01/14/25 | 6:00 | Catholic (Varsity/JV) | Panther Stadium | |
01/17/25 | 6:00 | Baton Rouge Magnet (Varsity/JV) | Panther Stadium | |
01/20/25 | 6:00 | Dunham | Dunham Stadium | |
01/22/25 | 6:00 | Port Allen (Senior Night) | Panther Stadium | |
01/24/25 | 6:00 | Episcopal (Varsity/JV) | Episcopal School |
Boys’ Soccer Twitter
2022-23 Soccer All-District
Cody Stevens – F, 2nd Team