Athletics
Football
Football Headlines
Woodlawn Seniors Shine in 49-13 Rout of Tara
Jerit Roser, www.datboot.com Woodlawn was dominant from the onset Thursday en route to a sixth straight victory. The Panthers’ defense immediately set the tone, and the offense exploded for its highest point total in more than a year in the 49-13 rout of visiting Tara (3-4, 0-2). “That’s why we...
Read More
Panthers Roll in Homecoming Victory
The Woodlawn Panther football team was able to put aside all distractions from Homecoming Week festivities that led up to Thursday night's game and come away with a victory over district foe St. Michael. The Panthers (5-1) were able to score 38 points and kept the Warriors out of the...
Read More
Panthers Offense Heats Up to Lead Woodlawn to 4-1 Record
Through the first two games of the 2017 football season, Woodlawn's offense struggled to find it's rhythm. The Panther defense continued its solid play, but Woodlawn's offense turned a corner and found its scoring groove over the last three weeks, averaging 40.6 points per game in the final three weeks...
Read More
Defense Stands Tall in 14-7 Overtime Victory
The Woodlawn Panther football team notched their first win of the season behind an outstanding defensive effort and two touchdowns by Louisiana Tech commitment Xavier Lodge. Lodge took the first snap of the overtime period from the ten yard line, broke a tackle at the line of scrimmage, then carried...
Read More
Panthers Fall to Eagles in Season Opener
Jerit Roser, originally written for Livingston Parish News Photos by Hunter Kirkland of HK Photo A few big plays by Live Oak and miscues by Woodlawn proved the difference Friday in former Panthers coach Brett Beard's return to his previous school. The visiting Eagles (1-0) used those opportunities to climb...
Read More
2022 Woodlawn Composite Football Schedule | ||||
---|---|---|---|---|
Date | Time | Opponent | Place | |
08/18/22 | 5:00 | Denham Springs High (Varsity & JV, Scrimmage) | Panther Stadium | |
08/25/22 | 6:00 | Madison Prep (Varsity & JV, Jamboree) | Panther Stadium | |
08/27/22 | 11:00 | Madison Prep (Freshmen) | Panther Stadium | |
08/29/22 | 6:00 | Unversity Lab (JV) | Panther Stadium | |
08/30/22 | 6:00 | Live Oak (Freshmen) | Live Oak High School | |
09/02/22 | 7:00 | University Lab (Varsity) | Panther Stadium | |
09/06/22 | 5:00 | St. Michael (JV) | St. Michael High School | |
09/09/22 | 7:00 | Lafayette Christian (Varsity) | Lafayette Christian Academy | |
09/1422 | 5:30 | Dutchtown (Freshmen & JV) | Dutchtown High School | |
09/16/22 | 7:00 | GW Carver (Varsity) | Panther Stadium | |
09/20/22 | 5:30 | Denham Springs (Freshmen & JV) | Panther Stadium | |
09/23/22 | 7:00 | ED White (Varsity) | Panther Stadium | |
09/26/22 | 5:30 | Walker (Freshmen & JV) | Walker High School | |
09/30/22 | 7:00 | St. James (Homecoming) | Panther Stadium | |
10/04/22 | 5:00 | Zachary (Freshmen & JV) | Zachary High School | |
10/06/22 | 7:00 | Zachary (Varsity, ESPNU)* | Panther Stadium | |
10/12/22 | 5:00 | Liberty (Freshmen & JV) | Panther Stadium | |
10/14/22 | 7:00 | Liberty (Varsity)* | Olympia Stadium | |
10/17/22 | 6:00 | Catholic (JV) | Catholic High School | |
10/18/22 | 6:00 | Catholic (Freshmen) | Panther Stadium | |
10/21/22 | 7:00 | Catholic (Varsity)* | Panther Stadium | |
10/24/22 | 6:00 | Central (JV) | Central High School | |
10/25/22 | 6:00 | Central (Freshmen) | Panther Stadium | |
10/28/22 | 7:00 | Central (Varsity)* | Panther Stadium | |
11/1/22 | 5:00 | Scotlandville (Freshmen & JV) | Panther Stadium | |
11/4/22 | 7:00 | Scotlandville (Varsity)* | Scotlandville High School |
* Denotes District 4-5A Games
Football Twitter
2022 Football All-District
Clayton Adams – WR, 1st Team – RET, 1st Team
Roy Brackins – OL, 1st Team
Alex Collins – LB, 2nd Team
Rickie Collins – QB, 2nd Team
DJ Delmore – DB, 1st Team
Tramon Douglas – WR, 2nd Team
Mark Fielder – DL, 1st Team
Jay’veon Haynes – RB, 2nd Team
Devyn Jones – DL, 2nd Team
Jordan Matthews – DB, 1st Team
Codia Walker – OL, 2nd Team
Roy Brackins – OL, 1st Team
Alex Collins – LB, 2nd Team
Rickie Collins – QB, 2nd Team
DJ Delmore – DB, 1st Team
Tramon Douglas – WR, 2nd Team
Mark Fielder – DL, 1st Team
Jay’veon Haynes – RB, 2nd Team
Devyn Jones – DL, 2nd Team
Jordan Matthews – DB, 1st Team
Codia Walker – OL, 2nd Team