Athletics
Football
2022 Woodlawn Varsity Football Roster | |||
---|---|---|---|
No. | Name | Position | Class |
1 | Rickie Collins | QB | Senior |
2 | Clayton Adams | WR | Senior |
3 | Dawaun Harris | DB | Senior |
4 | Chris Cooper | LB | Junior |
5 | William Jackson | RB | Junior |
6 | Tramon Douglas | WR | Senior |
7 | Jordan Matthews | DB | Senior |
8 | Dezaray Delmore | DB | Senior |
9 | Mehki Brumfield | DB | Senior |
10 | Willie Nunnery | WR | Senior |
11 | Justycya Turner | WR | Junior |
12 | Tyler Knox | DB | Junior |
13 | Ryan Brown | WR | Sophomore |
14 | Amari Givens | DB | Senior |
15 | Zawaskie Gildersleeve | WR | Senior |
16 | D’Kobe Chesterfield | DB | Junior |
17 | Myron Nelson | QB | Junior |
18 | Cordale Richardson | WR | Senior |
19 | Ma’Kahi Wilson | WR | Sophomore |
20 | Caleb Cooper | DB | Sophomore |
21 | Jayveon Haynes | RB | Senior |
22 | Tyhler Holloway | OLB | Senior |
24 | Tyrus Musgrow | OLB | Junior |
25 | Jaden Taylor | DB | Senior |
27 | J’Marcus Sewell | RB | Senior |
28 | Winston Dunn | DB | Junior |
29 | Nicholaus Taylor | DB | Senior |
30 | Alex Collins | LB | Junior |
32 | Jantzen Hammond | RB | Senior |
33 | Marquez Stewart | LB | Senior |
34 | Davin Hall | RB | Junior |
35 | Carmelo Daigre | RB | Freshman |
36 | Jacob Jolla | RB/DB | Sophomore |
38 | Kentrell McBride | DB | Senior |
39 | Keylen Sonnier | DB | Sophomore |
40 | Ja Varrey Harrell | DB | Senior |
41 | Rashide Williams | RB | Junior |
42 | Calawrcie Pulliam | OLB | Senior |
43 | David Breaux | DL/LB | Freshman |
44 | Evan Miller | FB/LB | Junior |
45 | Jaydan Moulds | LB | Senior |
46 | Klayton Tate | K | Sophomore |
47 | Ethan Nelson | DB | Sophomore |
50 | Khamory Gipson | LB | Junior |
52 | Cameron Johnson | DL | Senior |
54 | Dylan Flowers | LB | Senior |
56 | Cedric May, Jr. | DL | Junior |
57 | Rashad Batiste | OLB | Sophomore |
58 | Codia Walker | OL | Junior |
60 | Roy Brackins | OL | Senior |
65 | Jalen Winn | OL | Senior |
69 | Kyren Winn | OL | Sophomore |
70 | Devyn Jones | DL | Senior |
71 | Dwayne Beverly | OL | Sophomore |
72 | Craig Dunn | OL | Sophomore |
75 | Nathan Henderson | OL | Senior |
77 | Aiden Pinell | OL | Junior |
80 | Couren Norman | WR | Junior |
81 | Devin Goode-Williams | WR | Junior |
82 | Ethan Liuzzo | WR | Sophomore |
84 | Darius Chesterfield | WR | Junior |
89 | Kydell Miner | WR | Sophomore |
90 | Carmello Wyre | DL | Senior |
94 | Chase Walker | DL/LB | Sophomore |
95 | Joe London | DL | Junior |
97 | Mark Fielder | DL | Senior |
99 | Devin Boyd | DL | Senior |
2022 Woodlawn Varsity Football Roster | |||
---|---|---|---|
No. | Name | Position | Class |
1 | Rickie Collins | QB | Senior |
2 | Clayton Adams | WR | Senior |
3 | Dawaun Harris | DB | Senior |
4 | Chris Cooper | LB | Junior |
5 | William Jackson | RB | Junior |
6 | Tramon Douglas | WR | Senior |
7 | Jordan Matthews | DB | Senior |
8 | Dezaray Delmore | DB | Senior |
9 | Mehki Brumfield | DB | Senior |
10 | Willie Nunnery | WR | Senior |
11 | Justycya Turner | WR | Junior |
12 | Tyler Knox | DB | Junior |
13 | Ryan Brown | WR | Sophomore |
14 | Amari Givens | DB | Senior |
15 | Zawaskie Gildersleeve | WR | Senior |
16 | D’Kobe Chesterfield | DB | Junior |
17 | Myron Nelson | QB | Junior |
18 | Cordale Richardson | WR | Senior |
19 | Ma’Kahi Wilson | WR | Sophomore |
20 | Caleb Cooper | DB | Sophomore |
21 | Jayveon Haynes | RB | Senior |
22 | Tyhler Holloway | OLB | Senior |
24 | Tyrus Musgrow | OLB | Junior |
25 | Jaden Taylor | DB | Senior |
27 | J’Marcus Sewell | RB | Senior |
28 | Winston Dunn | DB | Junior |
29 | Nicholaus Taylor | DB | Senior |
30 | Alex Collins | LB | Junior |
32 | Jantzen Hammond | RB | Senior |
33 | Marquez Stewart | LB | Senior |
34 | Davin Hall | RB | Junior |
35 | Carmelo Daigre | RB | Freshman |
36 | Jacob Jolla | RB/DB | Sophomore |
38 | Kentrell McBride | DB | Senior |
39 | Keylen Sonnier | DB | Sophomore |
40 | Ja Varrey Harrell | DB | Senior |
41 | Rashide Williams | RB | Junior |
42 | Calawrcie Pulliam | OLB | Senior |
43 | David Breaux | DL/LB | Freshman |
44 | Evan Miller | FB/LB | Junior |
45 | Jaydan Moulds | LB | Senior |
46 | Klayton Tate | K | Sophomore |
47 | Ethan Nelson | DB | Sophomore |
50 | Khamory Gipson | LB | Junior |
52 | Cameron Johnson | DL | Senior |
54 | Dylan Flowers | LB | Senior |
56 | Cedric May, Jr. | DL | Junior |
57 | Rashad Batiste | OLB | Sophomore |
58 | Codia Walker | OL | Junior |
60 | Roy Brackins | OL | Senior |
65 | Jalen Winn | OL | Senior |
69 | Kyren Winn | OL | Sophomore |
70 | Devyn Jones | DL | Senior |
71 | Dwayne Beverly | OL | Sophomore |
72 | Craig Dunn | OL | Sophomore |
75 | Nathan Henderson | OL | Senior |
77 | Aiden Pinell | OL | Junior |
80 | Couren Norman | WR | Junior |
81 | Devin Goode-Williams | WR | Junior |
82 | Ethan Liuzzo | WR | Sophomore |
84 | Darius Chesterfield | WR | Junior |
89 | Kydell Miner | WR | Sophomore |
90 | Carmello Wyre | DL | Senior |
94 | Chase Walker | DL/LB | Sophomore |
95 | Joe London | DL | Junior |
97 | Mark Fielder | DL | Senior |
99 | Devin Boyd | DL | Senior |
Woodlawn Falls to 1-3, Looks Forward to West St. John
Lillian Khemmanyvong ‘17 The Woodlawn Panthers suffered a tragic loss to the St. Amant Gators last Friday by the score of 58-0. St. Amant is ranked number eleven in the latest 5A polls and outmatched the Panthers in every phase of the game. The team worked to keep up with the Gators but...
Read More
Panthers Take Early Lead, Never Look Back in Victory Over Lafayette
Lillian Khemmanyvong ‘17 Woodlawn defeated Lafayette Friday night for their first victory of the season by the score of 49-31. The Panthers took an early lead when senior running back Javin Myers scored on the opening kickoff, running the ball 97 yards into the end zone. Jacob Barnes added the extra...
Read More
Panthers Take Early Lead, Look to Continue Improvement
By Lillian Khemmanyvong ‘17 The Woodlawn Panthers lost their second game of the season Friday night against the Destrehan Wildcats in a 34-7 game. The Panthers ran out to the field for the first quarter, ready to start the game strong. “We took the things that happened last game and...
Read More
Woodlawn Off to a Slow Start
By Lillian Khemmanyvong ‘17 In its first game of the season, Woodlawn did not have the start it had hoped for, suffering a 41-20 loss against the Hahnville Tigers. “We just have to start faster. That’s all it is. When we continue to start in the third quarter and teams...
Read More
Woodlawn Stumbles in Jamboree
By Lillian Khemmanyvong ‘17 The Woodlawn Panthers suffered a 27-7 loss against McKinley in the East Baton Rouge Parish Football Kick-Off Classic on Friday night. Although it was a rough night, it was only a jamboree which leaves plenty of room for improvement to prepare for the next game. When...
Read More
Football Twitter
2024 Football All-District
Dwayne Beverly – OL, 1st Team
Caleb Cooper – DB, 1st Team
Jay’cob Jolla – RB, 2nd Team
Jordan Knox – WR, 2nd Team
Tyrone Morgan – DL, 1st Team
Cainen O’Neal – LB, 2nd Team
Ahmad Price – ATH, 1st Team
Cayden Randall – DB, 1st Team
Cornelius Selmon – OL, 2nd Team
Keylen Sonnier – DB, 2nd Team
Klayton Tate – K, 2nd Team
Chase Walker – DL, 1st Team
Caleb Cooper – DB, 1st Team
Jay’cob Jolla – RB, 2nd Team
Jordan Knox – WR, 2nd Team
Tyrone Morgan – DL, 1st Team
Cainen O’Neal – LB, 2nd Team
Ahmad Price – ATH, 1st Team
Cayden Randall – DB, 1st Team
Cornelius Selmon – OL, 2nd Team
Keylen Sonnier – DB, 2nd Team
Klayton Tate – K, 2nd Team
Chase Walker – DL, 1st Team