Athletics
Football Roster
201 Woodlawn Varsity Football Roster | ||||
---|---|---|---|---|
No. | Name | Position | Class | |
1 | Rickie Collins | QB | Freshman | |
2 | Clayton Adams | WR | Freshman | |
3 | Dawaun Harris | DB | Freshman | |
5 | Chris McNair | DB | Senior | |
6 | Carl Owens | TE/DL | Senior | |
7 | Bryan Bates | RB/LB | Senior | |
8 | Daylan Hardy | LB | Senior | |
9 | Jaylon Henry | WR | Sophomore | |
10 | Tramon Douglas | WR | Freshman | |
11 | Decobi Davis | WR | Senior | |
12 | Aaron Adams | DB | Senior | |
13 | Tyree Walker | DB | Senior | |
14 | Jude Serio | QB | Junior | |
15 | Josh Serio | QB | Senior | |
16 | Ketrick Owens | DB | Sophomore | |
17 | Jaden Keys | QB | Junior | |
1 | Rickie Collins | QB | Sophomore | |
2 | Clayton Adams | WR | Sophomore | |
3 | Dawaun Harris | DB | Sophomore | |
4 | Chris Cooper | LB | Freshman | |
5 | Amani Givens | RB | Junior | |
6 | Kyle Jones | WR | Junior | |
7 | Jordan Matthews | DB | Sophomore | |
8 | Dezaray Delmore | DB | Sophomore | |
9 | Jaylon Henry | WR | Junior | |
10 | Jayden Woods | LB | Junior | |
11 | Tramon Douglas | WR | Sophomore | |
12 | Ketrick Owens | DB | Junior | |
13 | Eric Randall | DB | Senior | |
14 | James McCubbin | TE/P | Sophomore | |
15 | Aaron Bonaventure | TE | Senior | |
16 | Troy Washington | OLB | Senior | |
17 | Jaden Keys | QB | Senior | |
18 | Cordale Richardson | QB | Sophomore | |
19 | Jonathan Benton | WR | Junior | |
20 | Lanard Harris | WR/OLB | Senior | |
21 | Jayveon Haynes | RB | Sophomore | |
22 | Tyhler Holloway | OLB | Sophomore | |
23 | Timothy Jackson | OLB | Sophomore | |
24 | Marcus Stewart | DB | Junior | |
25 | J’Marcus Sewell | RB | Sophomore | |
26 | Mason Watson | LB | Junior | |
27 | Caleb Morgan | RB | Junior | |
28 | Jaden Sylvester | DB | Sophomore | |
29 | Nicholaus Taylor | DB | Sophomore | |
30 | William Jackson | RB | Freshman | |
31 | Jaden Taylor | DB | Sophomore | |
32 | Jantzen Hammond | RB | Sophomore | |
33 | Tylan Riley | OLB | Senior | |
34 | Trayveon Jackson | LB | Senior | |
35 | Cameron Johnson | LB | Sophomore | |
36 | Rui-James Pereira | K/P | Senior | |
38 | Frazia Dunston | DB | Sophomore | |
39 | Amarion Parker | OLB | Sophomore | |
40 | Ja Varrey Harrell | DB | Sophomore | |
42 | Calawrcie Pulliam | OLB | Sophomore | |
44 | Hunter Thomas | FB | Junior | |
45 | Jaydan Moulds | LB | Sophomore | |
50 | DeMario Williams | OL | Senior | |
51 | Matthew Sant | SNAP | Junior | |
52 | Aaron Gooden | LB | Senior | |
53 | Terrell Landry | LB | Senior | |
54 | Ellis McKneely | DL | Junior | |
55 | Khalid Watson | OL | Senior | |
56 | Byron Cotton | OL | Junior | |
57 | Anthony Morris | OL | Sophomore | |
58 | Jeron Lewis | OL | Junior | |
60 | Roy Brackens | OL | Sophomore | |
64 | Elijah Miller | OL | Sophomore | |
65 | Kemp Oubre | OL | Sophomore | |
67 | Christian Joyner | OL | Junior | |
70 | Devyn Jones | DL | Sophomore | |
71 | Tylan Day | OL | Junior | |
72 | Thomas Vance | OL | Junior | |
73 | Femi Falowo | DL | Senior | |
74 | Ja’Reon Turner | OL | Junior | |
75 | Tim Bennett | OL | Senior | |
76 | Alonzo Taplin | OL | Junior | |
80 | Amari Givens | WR | Sophomore | |
84 | Zawaskie Myles | WR | Sophomore | |
85 | Willie Nunnery | WR | Sophomore | |
86 | Key’on Ambrose | WR | Junior | |
87 | JaWayne Upkins | WR | Sophomore | |
95 | Nathan Henderson | DL | Sophomore | |
96 | Semaj White | DL | Sophomore | |
97 | Mark Fielder | DL | Sophomore | |
98 | Eddie Powell | DL | Senior | |
99 | Devin Boyd | DL | Sophomore |
Athletics
Football Roster
2020 Woodlawn Varsity Football Roster | |||
---|---|---|---|
No. | Name | Position | Class |
1 | Rickie Collins | QB | Sophomore |
2 | Clayton Adams | WR | Sophomore |
3 | Dawaun Harris | DB | Sophomore |
4 | Chris Cooper | LB | Freshman |
5 | Amani Givens | RB | Junior |
6 | Kyle Jones | WR | Junior |
7 | Jordan Matthews | DB | Sophomore |
8 | Dezaray Delmore | DB | Sophomore |
9 | Jaylon Henry | WR | Junior |
10 | Jayden Woods | LB | Junior |
11 | Tramon Douglas | WR | Sophomore |
12 | Ketrick Owens | DB | Junior |
13 | Eric Randall | DB | Senior |
14 | James McCubbin | TE/P | Sophomore |
15 | Aaron Bonaventure | TE | Senior |
16 | Troy Washington | OLB | Senior |
17 | Jaden Keys | QB | Senior |
18 | Cordale Richardson | QB | Sophomore |
19 | Jonathan Benton | WR | Junior |
20 | Lanard Harris | WR/OLB | Senior |
21 | Jayveon Haynes | RB | Sophomore |
22 | Tyhler Holloway | OLB | Sophomore |
23 | Timothy Jackson | OLB | Sophomore |
24 | Marcus Stewart | DB | Junior |
25 | J’Marcus Sewell | RB | Sophomore |
26 | Mason Watson | LB | Junior |
27 | Caleb Morgan | RB | Junior |
28 | Jaden Sylvester | DB | Sophomore |
29 | Nicholaus Taylor | DB | Sophomore |
30 | William Jackson | RB | Freshman |
31 | Jaden Taylor | DB | Sophomore |
32 | Jantzen Hammond | RB | Sophomore |
33 | Tylan Riley | OLB | Senior |
34 | Trayveon Jackson | LB | Senior |
35 | Cameron Johnson | LB | Sophomore |
36 | Rui-James Pereira | K/P | Senior |
38 | Frazia Dunston | DB | Sophomore |
39 | Amarion Parker | OLB | Sophomore |
40 | Ja Varrey Harrell | DB | Sophomore |
42 | Calawrcie Pulliam | OLB | Sophomore |
44 | Hunter Thomas | FB | Junior |
45 | Jaydan Moulds | LB | Sophomore |
50 | DeMario Williams | OL | Senior |
51 | Matthew Sant | SNAP | Junior |
52 | Aaron Gooden | LB | Senior |
53 | Terrell Landry | LB | Senior |
54 | Ellis McKneely | DL | Junior |
55 | Khalid Watson | OL | Senior |
56 | Byron Cotton | OL | Junior |
57 | Anthony Morris | OL | Sophomore |
58 | Jeron Lewis | OL | Junior |
60 | Roy Brackens | OL | Sophomore |
64 | Elijah Miller | OL | Sophomore |
65 | Kemp Oubre | OL | Sophomore |
67 | Christian Joyner | OL | Junior |
70 | Devyn Jones | DL | Sophomore |
71 | Tylan Day | OL | Junior |
72 | Thomas Vance | OL | Junior |
73 | Femi Falowo | DL | Senior |
74 | Ja’Reon Turner | OL | Junior |
75 | Tim Bennett | OL | Senior |
76 | Alonzo Taplin | OL | Junior |
80 | Amari Givens | WR | Sophomore |
84 | Zawaskie Myles | WR | Sophomore |
85 | Willie Nunnery | WR | Sophomore |
86 | Key’on Ambrose | WR | Junior |
87 | JaWayne Upkins | WR | Sophomore |
95 | Nathan Henderson | DL | Sophomore |
96 | Semaj White | DL | Sophomore |
97 | Mark Fielder | DL | Sophomore |
98 | Eddie Powell | DL | Senior |
99 | Devin Boyd | DL | Sophomore |