Athletics
Track & Field
| 2022 Woodlawn Varsity Track & Field Schedule | ||||
|---|---|---|---|---|
| Date | Event | Place | ||
| 01/22/22 | High School Qualifier (Indoor) | Carl Maddox Fieldhouse | ||
| 02/05/22 | Last Chance Qualifier (Indoor) | Carl Maddox Fieldhouse | ||
| 02/19/22 | LHSAA Indoor State Meet | Carl Maddox Fieldhouse | ||
| 03/02/22 | Brusly Invitational | Brusly High | ||
| 03/10/22 | Bulldog Relays | Baton Rouge High | ||
| 03/18/22 | Zachary Invitational | Zachary High | ||
| 03/23/22 | Yellow Jacket Relays | Walker High | ||
| 03/31/22 | Alan Brown Relays | Broadmoor High | ||
| 04/07/22 | Strawberry Relays | Southeastern Louisiana Universtiy | ||
| 04/08/22 | LHSAA Meet of Champions | University of Louisiana | ||
| 04/13/22 | Grizzly Relays | Catholic High | ||
| 04/21/22 | District 5-5A Meet | Catholic High | ||
| 04/28/22 | 5A Region II Meet | Zachary High | ||
| 05/07/22 | LHSAA 5A State Championship | Bernie Moore Track Stadium | ||
| 2018 Woodlawn Men’s Track & Field Roster | ||
|---|---|---|
| Name | Event | Class |
| Coleman, Fabian | Throws | Senior |
| Flowers, Quan | Throws | Senior |
| Hardesty, Anthony | Throws | Senior |
| John, Saulomon | Dist | Senior |
| Johnson, Lyncha | Throws | Senior |
| Jones, Braylon | Sprint/Jumps | Senior |
| McCray, Shaun | Hurdles/Throws | Senior |
| Tyler, Million | Sprints/PV | Senior |
| Washington, Kenneth | Throws | Senior |
| Reaser, Bryson | Sprints | Junior |
| Robertson, Ronnie | Sprints/Hurdles | Junior |
| Rogers, Cameron | Sprints | Junior |
| Sanchez, Coby | Dist/Pole | Junior |
| Bradley, Nicholas | Mid | Junior |
| Frazier, Chris | Sprints | Junior |
| Jones, Jason | Hurdles/Jumps | Junior |
| Jacob, Bryant | Sprints | Junior |
| Lang, Tray | Hurdles/Jumps | Junior |
| Daigle, Noah | Sophomore | |
| Lewis, Tyler | Dist/Pole | Sophomore |
| Sierra, Ray | Sprint/Mid/Jumps | Sophomore |
| Walker, Tyree | Sprint/Jumps | Sophomore |
| Mallory, Elijah | Mid/Dist | Freshman |
| Edwards, Leroy | Dist | Freshman |
Track & Field Twitter
2021 Track & Field District Champions
Lanard Harris – 110 Meter Hurdles, 300 Meter Hurdles
Lanard Harris, J’Marcus Sewell, Jay’veon Haynes, & Jordan Matthews – 4×200 Meter Relay

