Athletics
Tennis
2024 Woodlawn Tennis Schedule | ||||
---|---|---|---|---|
Date | Time | Opponent | Place | |
02/06/24 | 3:00 | Walker | Highland Road Park | |
02/07/24 | 3:00 | Dutchtown | Highland Road Park | |
02/09 – 02/10 | 3:00 | Woodlawn High Invitational | Highland Road Park | |
02/19/24 | 3:00 | St. Amant | Highland Road Park | |
02/21/24 | 3:00 | Central | Highland Road Park | |
02/26/24 | 3:00 | Live Oak | Forest Park | |
02/28/24 | 3:00 | Baton Rouge Magnet | Forest Park | |
03/04/24 | 3:00 | St. Michael | Highland Road Park | |
03/06/24 | 3:00 | Parkview Baptist | The Legacy | |
03/13/24 | 3:00 | Zachary | Americana YMCA | |
03/18/24 | 3:00 | Parkview Baptist | Highland Road Park | |
03/21/24 | 3:00 | Denham Springs | Highland Road Park | |
03/25/24 | 3:00 | Lutcher | Lutcher High School | |
03/27/24 | 3:00 | East Ascension | Highland Road Park | |
04/15 – 04/16 | TBA | Division I, Region II Tournament | Highland Road Park | |
04/25 – 04/26 | TBA | Division I State Tournament | Monroe, LA |
2023-2024 Woodlawn Tennis Roster | |
---|---|
Girls Roster | |
Name | Class |
Krystel Amo | Junior |
Funmi Ayeni | Sophomore |
Caitlyn Gruse | Sophomore |
Amure Harris | Sophomore |
Lily Ingalls | Freshman |
Malaiya Johnson | Sophomore |
Kailyn Lebrun | Freshman |
Amelie Lemaire | Junior |
Miriam Lindsay | Senior |
Wesley Porter | Sophomore |
Kate Russell | Sophomore |
Naomi Soto | Freshman |
Isabella Winter | Junior |
Boys Roster | |
Name | Class |
Jacob Aime | Junior |
Henry Hlichal | Junior |
Jacob Hoang | Sophomore |
Levi Lindsay | Junior |
Sam Marino | Sophomore |
Ryan Russell | Sophomore |
Devin Sutor-Benfield | Junior |
Josiah Wood | Freshman |