Athletics
Softball
2024 Woodlawn Softball Schedule | |||
---|---|---|---|
Date | Time | Opponent | Location |
02/09/24 | TBA | Brusly Jamboree | Brusly |
02/15/24 | 4:00 | Northeast | Northeast |
02/20/24 | 4:00 | Scotlandville | Woodlawn |
02/27/24 | 4:00 | Madison Prep | Woodlawn |
02/28/24 | 4:30 | Ben Franklin | Woodlawn |
03/07/24 | 4:00 | Baker | Baker Park |
03/12/24 | 3:00 | Glen Oaks (Doubleheader) | Woodlawn |
03/13/24 | 4:00 | Broadmoor | Woodlawn |
03/14/24 | 3:00 | East Iberville (Doubleheader) | Woodlawn |
03/18/24 | 6:00 | Zachary* | Zachary |
03/25/24 | 5:00 | Central* | Central |
03/26/24 | TBA | TBA | TBA |
03/28/24 | 4:00 | White Castle | Woodlawn |
04/02/24 | 4:00 | Baker | Woodlawn |
04/03/24 | 4:00 | Northeast (Doubleheader) | Woodlawn |
04/04/24 | 4:00 | East St. John | Woodlawn |
04/09/24 | 4:00 | Tara | Woodlawn |
*Denotes District 5-5A Game
2021 Softball All-District
Kara Love – C, 2nd Team
Reagan McDowell – IF, 2nd Team
Reagan McDowell – IF, 2nd Team