Athletics
Football
2022 Woodlawn Varsity Football Roster | |||
---|---|---|---|
No. | Name | Position | Class |
1 | Rickie Collins | QB | Senior |
2 | Clayton Adams | WR | Senior |
3 | Dawaun Harris | DB | Senior |
4 | Chris Cooper | LB | Junior |
5 | William Jackson | RB | Junior |
6 | Tramon Douglas | WR | Senior |
7 | Jordan Matthews | DB | Senior |
8 | Dezaray Delmore | DB | Senior |
9 | Mehki Brumfield | DB | Senior |
10 | Willie Nunnery | WR | Senior |
11 | Justycya Turner | WR | Junior |
12 | Tyler Knox | DB | Junior |
13 | Ryan Brown | WR | Sophomore |
14 | Amari Givens | DB | Senior |
15 | Zawaskie Gildersleeve | WR | Senior |
16 | D’Kobe Chesterfield | DB | Junior |
17 | Myron Nelson | QB | Junior |
18 | Cordale Richardson | WR | Senior |
19 | Ma’Kahi Wilson | WR | Sophomore |
20 | Caleb Cooper | DB | Sophomore |
21 | Jayveon Haynes | RB | Senior |
22 | Tyhler Holloway | OLB | Senior |
24 | Tyrus Musgrow | OLB | Junior |
25 | Jaden Taylor | DB | Senior |
27 | J’Marcus Sewell | RB | Senior |
28 | Winston Dunn | DB | Junior |
29 | Nicholaus Taylor | DB | Senior |
30 | Alex Collins | LB | Junior |
32 | Jantzen Hammond | RB | Senior |
33 | Marquez Stewart | LB | Senior |
34 | Davin Hall | RB | Junior |
35 | Carmelo Daigre | RB | Freshman |
36 | Jacob Jolla | RB/DB | Sophomore |
38 | Kentrell McBride | DB | Senior |
39 | Keylen Sonnier | DB | Sophomore |
40 | Ja Varrey Harrell | DB | Senior |
41 | Rashide Williams | RB | Junior |
42 | Calawrcie Pulliam | OLB | Senior |
43 | David Breaux | DL/LB | Freshman |
44 | Evan Miller | FB/LB | Junior |
45 | Jaydan Moulds | LB | Senior |
46 | Klayton Tate | K | Sophomore |
47 | Ethan Nelson | DB | Sophomore |
50 | Khamory Gipson | LB | Junior |
52 | Cameron Johnson | DL | Senior |
54 | Dylan Flowers | LB | Senior |
56 | Cedric May, Jr. | DL | Junior |
57 | Rashad Batiste | OLB | Sophomore |
58 | Codia Walker | OL | Junior |
60 | Roy Brackins | OL | Senior |
65 | Jalen Winn | OL | Senior |
69 | Kyren Winn | OL | Sophomore |
70 | Devyn Jones | DL | Senior |
71 | Dwayne Beverly | OL | Sophomore |
72 | Craig Dunn | OL | Sophomore |
75 | Nathan Henderson | OL | Senior |
77 | Aiden Pinell | OL | Junior |
80 | Couren Norman | WR | Junior |
81 | Devin Goode-Williams | WR | Junior |
82 | Ethan Liuzzo | WR | Sophomore |
84 | Darius Chesterfield | WR | Junior |
89 | Kydell Miner | WR | Sophomore |
90 | Carmello Wyre | DL | Senior |
94 | Chase Walker | DL/LB | Sophomore |
95 | Joe London | DL | Junior |
97 | Mark Fielder | DL | Senior |
99 | Devin Boyd | DL | Senior |
2022 Woodlawn Varsity Football Roster | |||
---|---|---|---|
No. | Name | Position | Class |
1 | Rickie Collins | QB | Senior |
2 | Clayton Adams | WR | Senior |
3 | Dawaun Harris | DB | Senior |
4 | Chris Cooper | LB | Junior |
5 | William Jackson | RB | Junior |
6 | Tramon Douglas | WR | Senior |
7 | Jordan Matthews | DB | Senior |
8 | Dezaray Delmore | DB | Senior |
9 | Mehki Brumfield | DB | Senior |
10 | Willie Nunnery | WR | Senior |
11 | Justycya Turner | WR | Junior |
12 | Tyler Knox | DB | Junior |
13 | Ryan Brown | WR | Sophomore |
14 | Amari Givens | DB | Senior |
15 | Zawaskie Gildersleeve | WR | Senior |
16 | D’Kobe Chesterfield | DB | Junior |
17 | Myron Nelson | QB | Junior |
18 | Cordale Richardson | WR | Senior |
19 | Ma’Kahi Wilson | WR | Sophomore |
20 | Caleb Cooper | DB | Sophomore |
21 | Jayveon Haynes | RB | Senior |
22 | Tyhler Holloway | OLB | Senior |
24 | Tyrus Musgrow | OLB | Junior |
25 | Jaden Taylor | DB | Senior |
27 | J’Marcus Sewell | RB | Senior |
28 | Winston Dunn | DB | Junior |
29 | Nicholaus Taylor | DB | Senior |
30 | Alex Collins | LB | Junior |
32 | Jantzen Hammond | RB | Senior |
33 | Marquez Stewart | LB | Senior |
34 | Davin Hall | RB | Junior |
35 | Carmelo Daigre | RB | Freshman |
36 | Jacob Jolla | RB/DB | Sophomore |
38 | Kentrell McBride | DB | Senior |
39 | Keylen Sonnier | DB | Sophomore |
40 | Ja Varrey Harrell | DB | Senior |
41 | Rashide Williams | RB | Junior |
42 | Calawrcie Pulliam | OLB | Senior |
43 | David Breaux | DL/LB | Freshman |
44 | Evan Miller | FB/LB | Junior |
45 | Jaydan Moulds | LB | Senior |
46 | Klayton Tate | K | Sophomore |
47 | Ethan Nelson | DB | Sophomore |
50 | Khamory Gipson | LB | Junior |
52 | Cameron Johnson | DL | Senior |
54 | Dylan Flowers | LB | Senior |
56 | Cedric May, Jr. | DL | Junior |
57 | Rashad Batiste | OLB | Sophomore |
58 | Codia Walker | OL | Junior |
60 | Roy Brackins | OL | Senior |
65 | Jalen Winn | OL | Senior |
69 | Kyren Winn | OL | Sophomore |
70 | Devyn Jones | DL | Senior |
71 | Dwayne Beverly | OL | Sophomore |
72 | Craig Dunn | OL | Sophomore |
75 | Nathan Henderson | OL | Senior |
77 | Aiden Pinell | OL | Junior |
80 | Couren Norman | WR | Junior |
81 | Devin Goode-Williams | WR | Junior |
82 | Ethan Liuzzo | WR | Sophomore |
84 | Darius Chesterfield | WR | Junior |
89 | Kydell Miner | WR | Sophomore |
90 | Carmello Wyre | DL | Senior |
94 | Chase Walker | DL/LB | Sophomore |
95 | Joe London | DL | Junior |
97 | Mark Fielder | DL | Senior |
99 | Devin Boyd | DL | Senior |
Seniors lead Woodlawn past Central (BR), 41-22, in final home game
Woodlawn's talented and decorated 2023 class played its final regular season home game Friday. And whether or not the Panthers (4-5, 2-2) ultimately host again in the playoffs, their seniors made sure to provide a fittingly memorable performance in a 41-22 defeat of Central (Baton Rouge). "It was all kind...
Read More
Woodlawn loses heartbreaker to Catholic, 30-28, despite valiant comeback
Senior quarterback Rickie Collins led Woodlawn to three straight touchdowns Friday to turn a 17-point deficit midway through the third quarter into a four-point lead in the final minutes. But a long kickoff return, final drive and eventual fourth-down touchdown pass lifted Catholic (Baton Rouge) back ahead, 30-28, as time...
Read More
Woodlawn powers past Liberty Magnet, 38-7, behind three Jay’veon Haynes touchdowns
Woodlawn High got going on the ground Friday and got back on track for the season in the process. Senior running back Jay'veon Haynes scored a season-high three rushing touchdowns before halftime as the Panthers (3-4, 1-1) ran past District 4-5A opponent Liberty Magnet (1-5, 0-2) for the 38-7 road...
Read More
Woodlawn stalls, Zachary runs away in the second half, 33-6
A slew of untimely penalties stalled Woodlawn High's attempts to build upon an early lead Thursday until Zachary finally ran away with a big second-half. The visiting Broncos scored 33 unanswered, led by three rushing touchdowns, to top the host Panthers, 33-6, in the nationally televised matchup. "I feel like...
Read More
Woodlawn Football prepares for Zachary High, ESPNU broadcast
Woodlawn High will welcome new District 4-5A rival Zachary High, an anticipated large crowd and a national ESPNU broadcast to campus Thursday. The highly anticipated meeting of two of Louisiana's most talented teams was always expected to be among the state's premier midseason matchups. But the full reach of the...
Read More
Football Twitter
2024 Football All-District
Dwayne Beverly – OL, 1st Team
Caleb Cooper – DB, 1st Team
Jay’cob Jolla – RB, 2nd Team
Jordan Knox – WR, 2nd Team
Tyrone Morgan – DL, 1st Team
Cainen O’Neal – LB, 2nd Team
Ahmad Price – ATH, 1st Team
Cayden Randall – DB, 1st Team
Cornelius Selmon – OL, 2nd Team
Keylen Sonnier – DB, 2nd Team
Klayton Tate – K, 2nd Team
Chase Walker – DL, 1st Team
Caleb Cooper – DB, 1st Team
Jay’cob Jolla – RB, 2nd Team
Jordan Knox – WR, 2nd Team
Tyrone Morgan – DL, 1st Team
Cainen O’Neal – LB, 2nd Team
Ahmad Price – ATH, 1st Team
Cayden Randall – DB, 1st Team
Cornelius Selmon – OL, 2nd Team
Keylen Sonnier – DB, 2nd Team
Klayton Tate – K, 2nd Team
Chase Walker – DL, 1st Team