Athletics
Baseball
2025 Woodlawn Varsity Baseball Schedule | ||||
---|---|---|---|---|
Date | Time | Opponent | Location | |
02/08/25 | TBD | |||
02/10/25 | 4:00 | |||
02/13/25 | 3:30 | |||
02/14/25 | 5:00 | |||
02/17/25 | 3:30 | |||
02/18/25 | 5:30 | |||
02/19/25 | 3:30 | |||
02/24/25 | 3:30 | |||
02/25/25 | 6:00 | |||
02/28/25 | 5:00 | |||
03/01/25 | 1:00 | |||
03/03/25 | 1:00 & 3:30 | |||
03/06/25 | 5:30 | |||
03/08/25 | 12:00 & 3:00 | |||
03/11/25 | 3:30 | |||
03/12/25 | 3:30 | |||
03/14/25 | ||||
03/18/25 | ||||
03/20/25 | ||||
03/22/25 | ||||
03/24/25 | ||||
03/25/25 | ||||
03/27/25 | ||||
03/28/25 | ||||
04/01/25 | ||||
04/03/25 | ||||
04/05/25 | ||||
04/07/25 | ||||
04/08/25 | ||||
04/10/25 |
||||
04/12/25 |
* Denotes District 4-5A Games
2024 Woodlawn Varsity Baseball Roster | |||
---|---|---|---|
No. | Name | Position | Class |
1 | Ben Blake | P/2B | Senior |
2 | Ethan Nelson | OF/P | Junior |
3 | Ethan James | P/UTIL | Junior |
4 | Nathan James | P/OF | Sophomore |
5 | Kameron Nethery | P/DH | Sophomore |
6 | Jaren Olinde | OF/3B | Senior |
7 | Noah Arroyo | C/P/3B | Junior |
8 | Josh McKenzie | OF | Freshman |
9 | Cade Saurage | P/1B/3B | Sophomore |
10 | James Skiles | OF | Senior |
11 | Klayton Tate | IF/C | Junior |
12 | Elijah Clark | OF | Junior |
13 | Noah Jackson | 2B | Sophomore |
14 | Braydin Lemoine | OF/P | Freshman |
15 | Kaleb Byrd | 3B/P/DH | Sophomore |
16 | Josh Denova | 1B/DH | Sophomore |
17 | Myron Nelson | SS/P | Senior |
18 | Sander Done | 3B/DH | Senior |
19 | Jesse Whitaker | OF | Freshman |
Leo Clark | Freshman |
2024 Woodlawn Varsity Baseball Roster | |||
---|---|---|---|
No. | Name | Position | Class |
1 | Ben Blake | P/2B | Senior |
2 | Ethan Nelson | OF/P | Junior |
3 | Ethan James | P/UTIL | Junior |
4 | Nathan James | P/OF | Sophomore |
5 | Kameron Nethery | P/DH | Sophomore |
6 | Jaren Olinde | OF/3B | Senior |
7 | Noah Arroyo | C/P/3B | Junior |
8 | Josh McKenzie | OF | Freshman |
9 | Cade Saurage | P/1B/3B | Sophomore |
10 | James Skiles | OF | Senior |
11 | Klayton Tate | IF/C | Junior |
12 | Elijah Clark | OF | Junior |
13 | Noah Jackson | 2B | Sophomore |
14 | Braydin Lemoine | OF/P | Freshman |
15 | Kaleb Byrd | 3B/P/DH | Sophomore |
16 | Josh Denova | 1B/DH | Sophomore |
17 | Myron Nelson | SS/P | Senior |
18 | Sander Done | 3B/DH | Senior |
19 | Jesse Whitaker | OF | Freshman |
Leo Clark | Freshman |
Baseball Twitter
2023 Baseball All-District
Ben Blake – P, 2nd Team
Scout Breaux – UTL, 2nd Team
Ethan James – OF, 2nd Team
Myron Nelson – IF, 2nd Team