Athletics
Volleyball
2017 Woodlawn Varsity Volleyball Schedule | |||||
---|---|---|---|---|---|
Date | Time | Opponent | Place | ||
08/12/17 | 8:00 | Referee Scrimmage | Home | ||
08/17/17 | 4:00 | St. Michael Scrimmage | Home | ||
08/23/17 | TBA | Varsity Jamboree | Home | ||
08/24/17 | TBA | JV Jamboree | Home | ||
08/29/17 | 5:00 | St. John of Plaquemine | Home | ||
08/31/17 | 4:00 | Parkview | Away | ||
09/01-09/02 | TBA | South Louisiana Invitational | Home | ||
09/06/17 | 5:00 | East Ascension | Home | ||
09/11/17 | 4:00 | St. Michael | Away | ||
09/12/17 | 4:00 | Lee High * | Home | ||
09/14/17 | 5:00 | Scotlandville * | Away | ||
09/15-09/16 | TBA | Tara Tournament | Away | ||
09/19/17 | 5:00 | Tara * | Home | ||
09/21/17 | 5:00 | Live Oak * | Away | ||
09/22-09/23 | TBA | Rumble in the Jungle | Home | ||
09/26/17 | 5:00 | Plaquemine * | Home | ||
09/28/17 | 5:00 | Belaire * | Away | ||
10/03/17 | 5:00 | Broadmoor * | Away | ||
10/04/17 | 5:00 | Central | Home | ||
10/05/17 | 4:00 | Lee High * | Away | ||
10/10/17 | 5:00 | Scotlandville * | Home | ||
10/11/16 | 5:00 | West Feliciana | Away | ||
10/12/17 | 5:00 | Tara * | Away | ||
10/17/17 | 5:00 | Live Oak * | Home | ||
10/19/17 | 5:00 | Plaquemine * | Away | ||
10/20-10/21 | TBA | Baton Rouge High Tournament | Away | ||
10/24/17 | 5:00 | Belaire * | Home | ||
10/26/17 | 5:00 | Broadmoor * | Home |
* Denotes District Matches
2017 Volleyball All-District
Kennedi Barnes – 1st Team, District MVP
Hannah Luker – 1st Team
Athletics
Volleyball
2017 Woodlawn Varsity Volleyball Schedule | |||||
---|---|---|---|---|---|
Date | Time | Opponent | Place | ||
08/12/17 | 8:00 | Referee Scrimmage | Home | ||
08/17/17 | 4:00 | St. Michael Scrimmage | Home | ||
08/23/17 | TBA | Varsity Jamboree | Home | ||
08/24/17 | TBA | JV Jamboree | Home | ||
08/29/17 | 5:00 | St. John of Plaquemine | Home | ||
08/31/17 | 4:00 | Parkview | Away | ||
09/01-09/02 | TBA | South Louisiana Invitational | Home | ||
09/06/17 | 5:00 | East Ascension | Home | ||
09/11/17 | 4:00 | St. Michael | Away | ||
09/12/17 | 4:00 | Lee High * | Home | ||
09/14/17 | 5:00 | Scotlandville * | Away | ||
09/15-09/16 | TBA | Tara Tournament | Away | ||
09/19/17 | 5:00 | Tara * | Home | ||
09/21/17 | 5:00 | Live Oak * | Away | ||
09/22-09/23 | TBA | Rumble in the Jungle | Home | ||
09/26/17 | 5:00 | Plaquemine * | Home | ||
09/28/17 | 5:00 | Belaire * | Away | ||
10/03/17 | 5:00 | Broadmoor * | Away | ||
10/04/17 | 5:00 | Central | Home | ||
10/05/17 | 4:00 | Lee High * | Away | ||
10/10/17 | 5:00 | Scotlandville * | Home | ||
10/11/16 | 5:00 | West Feliciana | Away | ||
10/12/17 | 5:00 | Tara * | Away | ||
10/17/17 | 5:00 | Live Oak * | Home | ||
10/19/17 | 5:00 | Plaquemine * | Away | ||
10/20-10/21 | TBA | Baton Rouge High Tournament | Away | ||
10/24/17 | 5:00 | Belaire * | Home | ||
10/26/17 | 5:00 | Broadmoor * | Home |
* Denotes District Matches
2017 Volleyball All-District
Kennedi Barnes – 1st Team, District MVP
Hannah Luker – 1st Team